Your cart is currently empty!
ARMSCOR 7.62X51 M80 147GR FMJ 20RD
$20.00
Out of stock
Email when stock is available
Description
Quick Overview
ARMSCOR 7.62X51 M80 147GR FMJ 20RD
FEATURES:
Manufacturer | Armscor |
Boxes Per Case | 10 |
Bullet Type | FULL METAL JACKETED |
Bullet Weight in Grains | 147 GRAINS |
Caliber | .308 WINCHESTER (7.62X51 NATO) |
Cartridges Per Box | 20 |
Reloadable | Y |
Manufacturer | Armscor 150 N. Smart Way Pahrump, NV 89060 775-537-1444 https://www.armscor.com/ |
---|---|
Manufacturer Part Number | 50319 |
UPC | 4806015503194 |
BOXES PER CASE | 10.0000 |
BULLET TYPE | FULL METAL JACKETED |
BULLET WEIGHT IN GRAINS | 147 GRAINS |
CALIBER | .308 WINCHESTER (7.62X51 NATO) |
CARTRIDGES PER BOX | 20.0000 |
Dimension | 1.10 X 2.95 X 4.90 |
RELOADABLE | Y |
HEIGHT | 1.1000 |
WIDTH | 2.9500 |
LENGTH | 4.9000 |
PROP65WARNINGCODE | A7 |
PRODUCT SKU: A50319
Additional information
BKF Warehouse Location | |
---|---|
Ammunition Caliber | 308 WIN / 7.62×51 Ammunition |
Ammunition Type | Rifle Caliber |